Leading Manufacturers and Exporters of N N Diethyl Meta Toluamide, Liquid 70% Glycolic Acid, Chlorhexidine Gluconate 20%, Povidone Iodine Powder, Peracetic Acid 50%, Peracetic Acid 35%, Hypochlorous Acid and Calcium Hypochlorite Bleaching Powder from Navi Mumbai.
Business Type | Manufacturer, Exporter |
Form | Liquid |
Type | Insects Repellent |
Country of Origin | India |
Purity | 97% min |
Uses | Mosquito Repellent Intermediate |
Grade Standard | I.P |
Preferred Buyer From
Location | Worldwide |
Product Description
N N Diethylmeta Toluamide,DEET
Business Type | Manufacturer, Exporter |
Form | Liquid |
Application | Professional |
CAS No. | 79-14-1 |
Purity | 100%, 70% |
Packaging Type | Drum |
Type | Glycolic Acid |
Country of Origin | India |
Grade Standard | Chemical Grade |
Storage | Cool and Dry Place |
Preferred Buyer From
Location | Worldwide |
Product Name: Glycolic acid, 70%, Thermo Scientific Chemicals Catalog Number: 411032500 CAS Number: 7732-18-5, 625-45-6, 79-14-1 Product Specification Appearance (Color): Clear colorless to yellow to light amber Appearance (Form): Solution Titration with NaOH: 68 - 72 % w/w
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Packaging Type | Drum |
Composition | 20% CHG |
Country of Origin | India |
Application | Clinical |
Characteristic | Pure |
Cas Number | 55-56-1 |
Melting Point | 135C |
Molar Mass | 505 G/MOL |
Molecular Weight | 505.45 |
Number Of Bottles | 1 |
Strength | 20% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 3yrs From Date Of Manufacturing |
Packaging Type | Fiber Or HDPE Drums |
Melting Point | 300degree C |
Country of Origin | India |
Grade Standard | IP/BP/USP |
CAS Number | 25655-41-8 |
Usage | Industrial |
Assay | 11.50 |
Color | Reddish Brown Powder |
Content | PVP-I |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Country of Origin | India |
Grade | Grade 1 |
Purity | 50% |
Chemical Formula | CH3COOOH |
CAS No. | 79-21-0 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Country of Origin | India |
Packaging | HDPE Drum |
Grade | Industrial |
Usage | Disinfectant |
Material | Chemicals |
Physical State | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Carboy |
Purity | 100% |
Country of Origin | India |
Application | Disinfectant, Industrial |
Physical Form | Liquid |
Chemical Formula | HOCL |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Water Treatment, Textile, Aquaculture, Disinfection |
Packaging Type | HDPE BAG |
Country of Origin | India |
Form | Powder |
HSN Code | 2828 |
Chlorine | 70 % |
Color | White |
Physical State | Powder |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.