Leading Manufacturers and Exporters of 0.9% w/v Sodium Chloride Injection, 1.6% w/v Sodium Chloride Injection, Compound Sodium Chloride Injection, Compound Sodium Lactate Injection, Multiple Electrolytes and Dextrose Injection Type I, Multiple Electrolytes and Dextrose Injection Type III, Multiple Electrolytes and Dextrose Injection Type IV, Multiple Electrolytes and Dextrose Injection Type V and Sodium Lactate Injection from Navi Mumbai.
Business Type | Manufacturer, Exporter |
Color | Transparent |
Form | Liquid |
Dosage Form | As Per Physician |
Purity | 99% |
Packaging Type | Plastic Bottles |
Packaging Size | 100ml,500ml, 1000ml & Eurohead |
Type | Sodium Chloride Injection |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Transparent |
Form | Liquid |
Dosage Form | As Per Physician |
Purity | 99% |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml, 1000ml & Eurohead |
Type | Sodium Chloride Injection |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Transparent |
Form | Liquid |
Dosage Form | As Per Physician |
Purity | 99% |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml, 1000ml & Eurohead |
Type | Sodium Chloride Injection |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Transparent |
Form | Liquid |
Purity | 99% |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml, 1000ml & Eurohead |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Grade | Pharmaceutical Grade |
Purity | 99% |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml, 1000ml & Eurohead |
Medicine Type | Allopathic |
Type | Dextrose Injection |
Dosage | As Per Doctor |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Grade | Pharmaceutical Grade |
Purity | 99% |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml, 1000ml & Eurohead |
Type | Dextrose Injection |
Country of Origin | India |
Dosage | As Per Doctor |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Grade | Pharmaceutical Grade |
Purity | 99% |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml, 1000ml & Eurohead |
Medicine Type | Allopathic |
Type | Dextrose Injection |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Grade | Pharmaceutical Grade |
Purity | 99% |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml, 1000ml & Eurohead |
Medicine Type | Allopathic |
Type | Dextrose Injection |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Transparent |
Form | Liquid |
Dosage Form | As Per Physician |
Purity | 99% |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml,1000ml & Eurohead |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.