Leading Manufacturers and Exporters of 10% w/v Dextrose Injection IP, 20% w/v Dextrose Injection IP, 5% w/v Dextrose Injection IP and 50% w/v Dextrose Injection IP from Navi Mumbai.
Business Type | Manufacturer, Exporter |
Form | Liquid |
Grade | Pharmaceutical Grade |
Purity | 99.99% |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml, 1000ml & Eurohead |
Medicine Type | Allopathic |
Type | Dextrose Injection |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Grade | Pharmaceutical Grade |
Purity | 99.99% |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml, 1000ml & Eurohead |
Medicine Type | Allopathic |
Type | Dextrose Injection |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Purity | 99% |
Packaging Size | 500ml, 1000ml & Eurohead |
Medicine Type | Allopathic |
Type | Dextrose Injection |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Grade | Pharmaceutical Grade |
Purity | 99.99% |
Packaging Type | Plastic Bottles |
Packaging Size | 500ml, 1000ml & Eurohead |
Medicine Type | Allopathic |
Type | Dextrose Injection |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.